使用Ubuntu有些年数了,感觉ubuntu做的还是可以的,但是有一个问题比较困难,就是装系统。装系统,装软件很多人都会,但是很麻烦,系统要装,驱动要装,软件要装,插件要装。熟练的话可能也要忙活半天。linux本身会用的人就不多,装起来又这么麻烦,严重影响linux的推广。ubuntu在易用性上已经做的不错了,但是完全不够。接下来将要介绍一种基于ubuntu9.04的克隆安装方法,当然不局限于9.04,只是个人唯独喜欢9.04,之后的版本被改的很不和本人的品味了。方法研究的很透彻了,所以介绍给大家,帮大家避免一些不必要的麻烦。
安装必要的工具:
sudo aptitude install squashfs-tools genisoimage获取官方的系统:Download an official Desktop CD from http://releases.ubuntu.com/
UCloner 是针对 Ubuntu Linux 编写的一个系统备份、恢复、克隆、批量部署工具;
可将 ubuntu 系统备份为 squashfs 映像文件,也可从映像文件中恢复系统,与 GHOST 类似;
可以直接将系统克隆到其它硬盘分区;
可用来制作 Live 系统;
同时具有命令行和图形界面,以满足不同用户需求;
UCloner 是开源软件,遵循 GPL v2 协议。项目主页: http://code.google.com/p/ucloner/
这里使用3.3.7的版本来完成,个人对其并不完全满意,所以对其进行略微的修改:
文件ubuntu-cloner-main.sh中:
target_file_0="$target_dir/ubuntu-cloner-$(date +%Y%m%d%H%M%S)"
会把系统备份为一个跟时间相关的文档,改一下让它备份为固定文件名:
target_file_0="$target_dir/systembak"
文件中的:
newhostname="$oldhostname-$(date +%Y%m%d%H%M%S)"
会把还原后系统的hostname改为一个时间相关的名字,我希望保留原来的主机名:
newhostname="$oldhostname"
接下来介绍具体的操作步骤,要用到的东西还有ubuntu-9.04-desktop-amd64.iso,就是ubuntu的live CD。自己根据自己使用的版本进行调整。在接下来的步骤中,用户名为kangho,Ubuntu cloner修改后的文件被放在/home/kangho/Public/clone/。
(1)在主机上安装ubuntu,这里安装的用户名为kangho。安装驱动,软件,进行系统配置。
(2)清理系统垃圾,系统最近文档记录,浏览器临时文件等,并用janitor清理多余的包。
(3)使用ubuntu cloner备份系统。这里备份为/home/kangho/Public/systembak.tar或者/home/kangho/Public/systembak.squashfs。
备份命令为:
www@linux-desktop:~$ cd /home/kangho/clone/
www@linux-desktop:~$ history -c && rm /home/kangho/.bash_history && sudo ./ubuntu-cloner-gui.py
这个命令目的是清除bash的历史记录并启动ubuntu-cloner。
(4)制作自定义的安装光盘。
<1>把ubuntu-9.04-desktop-amd64.iso拷贝到/home/kangho/。
<2>挂载iso
www@linux-desktop:~$ mkdir mnt
www@linux-desktop:~$ sudo mount -o loop ubuntu-9.04-desktop-amd64.iso mnt/
<3>同步光盘内容(/casper/filesystem.squashfs被排除在外)
www@linux-desktop:~$ mkdir extract-cd
www@linux-desktop:~$ rsync --exclude=/casper/filesystem.squashfs -a mnt/ extract-cd
<4>解压/casper/filesystem.squashfs
www@linux-desktop:~$ sudo unsquashfs mnt/casper/filesystem.squashfs
www@linux-desktop:~$ sudo mv squashfs-root edit
<5>在要生成新的/casper/filesystem.squashfs 的文件夹edit中添加文件夹/home/kangho/Public/clone
www@linux-desktop:~$ sudo mv Public/clone/ edit
<6>生成新的/casper/filesystem.squashfs
www@linux-desktop:~$ sudo mksquashfs edit extract-cd/casper/filesystem.squashfs -nolzma
<7>更新光盘md5文件
www@linux-desktop:~$ cd extract-cd/
www@linux-desktop:~/extract-cd$ sudo rm md5sum.txt
www@linux-desktop:~/extract-cd$ find -type f -print0 | sudo xargs -0 md5sum | grep -v ./isolinux/ | grep -v ./md5sum.txt | sudo tee md5sum.txt
<8>生成新的iso
www@linux-desktop:~/extract-cd$ sudo mkisofs -D -r -V "$IMAGE_NAME" -cache-inodes -J -l -b isolinux/isolinux.bin -c isolinux/boot.cat -no-emul-boot -boot-load-size 4 -boot-info-table -o ../ubuntu-9.04-desktop-amd-custom.iso .
<9>使用虚拟机(如virtualbox)测试iso文件。主要测试其光盘的完整性自校验是否正确,以及能否正常安装。
<10>刻录iso
(5)关于光盘使用。
<1>从光盘启动选择试用ubuntu。
<2>若原来硬盘没有分区则ubuntu启动后要适用system->administration->Partition Editor进行分区。建立一个主分区(ext3...)来安装文件系统,建立一个扩展分区来添加一个swap分区(更多关于分区的知识自己搜索一下)。
<3>分区后打开一个终端
cd /clone
sudo ./ubuntu-cloner-gui.py启动ubuntu cloner进行安装。一旦要保留原来/home(包含桌面)中的文件在安装过程中选择使用原来文件系统不格式化。
一份关于光盘制作的终端记录如下:
ubuntu clone command line
需要对光盘做更多修改请参考下文
How to Customise the Ubuntu Desktop CD
https://help.ubuntu.com/community/LiveCDCustomization
这篇文章重点讲述制作光盘的过程,其它不明白的可以自己查询一下。此方法在不影响原来live cd功能的前提下为光盘添加系统克隆功能。
此方法的产生要感谢debian ,ubuntu ,ubuntu cloner的所有开发人员。
Ubuntu clone command line
www@linux-desktop:~$ mkdir mnt
www@linux-desktop:~$ sudo mount -o loop ubuntu-9.04-desktop-amd64.iso mnt/
[sudo] password for kangho:
www@linux-desktop:~$ mkdir extract-cd
www@linux-desktop:~$ rsync --exclude=/casper/filesystem.squashfs -a mnt/ extract-cd
www@linux-desktop:~$ sudo unsquashfs mnt/casper/filesystem.squashfs
created 86655 files
created 12774 directories
created 14622 symlinks
created 95 devices
created 2 fifos
www@linux-desktop:~$
www@linux-desktop:~$ sudo mv squashfs-root edit
www@linux-desktop:~$ sudo mv Public/clone/ edit
www@linux-desktop:~$ sudo mksquashfs edit extract-cd/casper/filesystem.squashfs -nolzma
Parallel mksquashfs: Using 2 processors
Creating little endian 3.1 filesystem on extract-cd/casper/filesystem.squashfs, block size 131072.
[==========================================================] 134112/134112 100%
Exportable Little endian filesystem, data block size 131072, compressed data, compressed metadata, compressed fragments, duplicates are removed
Filesystem size 3722329.22 Kbytes (3635.09 Mbytes)
50.67% of uncompressed filesystem size (7346727.01 Kbytes)
Inode table size 1238621 bytes (1209.59 Kbytes)
30.47% of uncompressed inode table size (4065536 bytes)
Directory table size 1098713 bytes (1072.96 Kbytes)
46.88% of uncompressed directory table size (2343642 bytes)
Number of duplicate files found 7755
Number of inodes 114158
Number of files 86663
Number of fragments 6653
Number of symbolic links 14622
Number of device nodes 95
Number of fifo nodes 2
Number of socket nodes 0
Number of directories 12776
Number of uids 13
root (0)
kangho (1000)
syslog (101)
daemon (1)
polkituser (109)
libuuid (100)
man (6)
avahi-autoipd (104)
gdm (105)
news (9)
messagebus (108)
hplip (103)
klog (102)
Number of gids 28
video (44)
audio (29)
tty (5)
kmem (15)
disk (6)
adm (4)
daemon (1)
dip (30)
fuse (104)
shadow (42)
ssl-cert (105)
messagebus (117)
crontab (107)
mail (8)
lpadmin (106)
mlocate (108)
utmp (43)
ssh (109)
games (60)
polkituser (118)
root (0)
staff (50)
libuuid (101)
src (40)
admin (121)
avahi-autoipd (110)
gdm (111)
klog (103)
www@linux-desktop:~$
www@linux-desktop:~$ cd extract-cd/
www@linux-desktop:~/extract-cd$ sudo rm md5sum.txt
[sudo] password for kangho:
www@linux-desktop:~/extract-cd$ find -type f -print0 | sudo xargs -0 md5sum | grep -v ./isolinux/ | grep -v ./md5sum.txt | sudo tee md5sum.txt[sudo] password for kangho:
1cfb6731fd327c8d628248967495a543 ./.disk/casper-uuid-generic
44592c887ab4f94f9e7b76480bc2c542 ./.disk/release_notes_url
5d29e2abb66c7294c9e4c46f21e462af ./.disk/info
d41d8cd98f00b204e9800998ecf8427e ./.disk/base_installable
728cb968a88534e0c50a9d99621f13eb ./.disk/cd_type
f34dfa664f6f24b8778bfb16b9fd9622 ./pool/restricted/d/drdsl/drdsl_1.2.0-1_amd64.deb
c5253c22919dd7488c8707500e6e22e3 ./pool/main/f/fakeroot/fakeroot_1.12.1ubuntu1_amd64.deb
c46ed8949caeb8d4f430ac4723a1ae08 ./pool/main/b/b43-fwcutter/b43-fwcutter_011-5_amd64.deb
d575d329ed81e210daa6fa4b60a6e891 ./pool/main/b/bpalogin/bpalogin_2.0.2-12_amd64.deb
247be4e7d88ad09c90e2e6178d8f85a6 ./pool/main/b/build-essential/build-essential_11.4_amd64.deb
8aef347a7c77f8177c67d26c8ae42e42 ./pool/main/m/mouseemu/mouseemu_0.16-0ubuntu3_amd64.deb
ae8f4954ef9ba9545e1be9f4ed9d5970 ./pool/main/d/dpkg/dpkg-dev_1.14.24ubuntu1_all.deb
a0f74a507957669a4d0f1581ce043dda ./pool/main/i/isdnutils/pppdcapiplugin_3.12.20071127-0ubuntu5_amd64.deb
0ae9d8a3803a271f7e7305254836b5d6 ./pool/main/i/isdnutils/libcapi20-3_3.12.20071127-0ubuntu5_amd64.deb
4d3017b3f922f7f2de19c697a13b528b ./pool/main/i/isdnutils/isdnutils-base_3.12.20071127-0ubuntu5_amd64.deb
5911991737b30bc7a155c7e288e56758 ./pool/main/i/isdnutils/isdnutils-xtools_3.12.20071127-0ubuntu5_amd64.deb
e688aec44c770849c69251ecf0df9b80 ./pool/main/i/isdnutils/libcapi20-dev_3.12.20071127-0ubuntu5_amd64.deb
cbef4b330b556658e5716ae29b18bc44 ./pool/main/i/isdnutils/ipppd_3.12.20071127-0ubuntu5_amd64.deb
aee946ee097d11a2384f242bf31c453d ./pool/main/i/isdnutils/capiutils_3.12.20071127-0ubuntu5_amd64.deb
df32d601b7e8e2b1e21c370838882d1a ./pool/main/g/gcc-defaults/g++_4.3.3-1ubuntu1_amd64.deb
98b29de022775524aa85c24eebb99372 ./pool/main/g/gcc-4.3/libstdc++6-4.3-dev_4.3.3-5ubuntu4_amd64.deb
2855ebb3614bda7325d06555d703ecf7 ./pool/main/g/gcc-4.3/g++-4.3_4.3.3-5ubuntu4_amd64.deb
13ae77427e6debfc8e999a71f035f5b4 ./pool/main/o/oem-config/oem-config_1.54.13_amd64.deb
8f0095a32e08fc5bf797b5af7c59e770 ./pool/main/o/oem-config/oem-config-gtk_1.54.13_amd64.deb
80c4990804aaab75eb353c4608a45e5c ./pool/main/s/setserial/setserial_2.17-45_amd64.deb
a8fb92b4c9f69027c08e0871d2a5643f ./pool/main/p/patch/patch_2.5.9-5_amd64.deb
1fa7ed45c74c64babd25c714ded477f1 ./pool/main/p/pptp-linux/pptp-linux_1.7.2-1_amd64.deb
c2575d4ba68376c4b0bc68c34147773a ./pool/main/n/ndisgtk/ndisgtk_0.8.4-1_amd64.deb
bdfbb7fc2a5bdbba29de0399037ceab0 ./pool/main/n/ndiswrapper/ndiswrapper-utils-1.9_1.53-2ubuntu1_amd64.deb
e395f18b9bc41b9d7662a9e229f6cfeb ./pool/main/n/ndiswrapper/ndiswrapper-common_1.53-2ubuntu1_all.deb
3dbb48257646720622feef413218d31a ./pool/main/l/localechooser/localechooser-data_2.09ubuntu2_all.deb
e6614444acdfe7028df2f8b7331df752 ./pool/main/l/lupin/lupin-support_0.22_all.deb
60e54d2e2c75f9bc8e64ac7311bd1d8e ./pool/main/l/linux-wlan-ng/linux-wlan-ng-doc_0.2.9+dfsg-2ubuntu2_all.deb
bc0af0b15458bf4e07d1455c65131221 ./pool/main/l/linux-wlan-ng/linux-wlan-ng_0.2.9+dfsg-2ubuntu2_amd64.deb
7d516822f32d314ec980eaa7d81f60c1 ./pool/main/l/linux-atm/libatm1_2.4.1-17.2_amd64.deb
62bf7841341b7faa69062fd0095af116 ./autorun.inf
da122147bcb072072d6e622d8344681d ./dists/jaunty/Release
e8c22397a2d6199d8c2e62ca4d8768fd ./dists/jaunty/restricted/binary-amd64/Release
bbfac8b2125ce252452085e5bc55c84f ./dists/jaunty/restricted/binary-amd64/Packages.gz
e6b47487809d09ca1129aa2517fde341 ./dists/jaunty/Release.gpg
c4ecf3e556aeb8d4e8212c698fa245a7 ./dists/jaunty/main/binary-amd64/Release
57974abe2cc42cb29de3a555cbf51d93 ./dists/jaunty/main/binary-amd64/Packages.gz
2f960818acec5db2e9a71ca548f2a330 ./preseed/ltsp.seed
58ecec6e877f0c1421fa72ce34463ee2 ./preseed/cli.seed
3ff536968054350ee5d0f890b139d99b ./preseed/ubuntu.seed
fd6082a7bbc93a4515f013f556ca91b8 ./README.diskdefines
77d3c919ec675744c1a7d9ef5c7e915e ./casper/filesystem.manifest
d15243d1203d0aecf187ff969d6764ea ./casper/vmlinuz
7b5b032b9d575f4c3d13e1e258a06765 ./casper/filesystem.squashfs
090801c7b801aab7d53d11ddfb0fce4a ./casper/initrd.gz
d7254573e29d052ea23553b23dbcc640 ./casper/filesystem.manifest-desktop
61165910a20f9909b60c3ea7f7d4526c ./wubi.exe
eec8526b7467a84940f31e6ae7cd97d4 ./install/mt86plus
cde56251d6cae5214227d887dee3bab7 ./pics/red-upperleft.png
a025c46d5daf227adfda51d81eb90f25 ./pics/blue-upperleft.png
461cbc7ff94fdea8008cab34b611abb8 ./pics/blue-upperright.png
3c129ee10f707bd9dec10209d28840eb ./pics/red-upperright.png
16ff51c168405e575d32bae001f280e4 ./pics/debian.jpg
0730e775a72519aaa450a3774fca5f55 ./pics/red-lowerleft.png
20d4bdecfa6d980d663fb5b93d37a842 ./pics/red-lowerright.png
9e18ae797773b2677b1b7b86e2aff28d ./pics/blue-lowerright.png
cd8aa5e7fa11b1362ef1869ac6b1aa56 ./pics/blue-lowerleft.png
92091902d3ca753bb858d4682b3fc26b ./pics/logo-50.jpg
www@linux-desktop:~/extract-cd$
www@linux-desktop:~/extract-cd$ sudo mkisofs -D -r -V "$IMAGE_NAME" -cache-inodes -J -l -b isolinux/isolinux.bin -c isolinux/boot.cat -no-emul-boot -boot-load-size 4 -boot-info-table -o ../ubuntu-9.04-desktop-amd-custom.iso .
I: -input-charset not specified, using utf-8 (detected in locale settings)
Size of boot image is 4 sectors -> No emulation
0.27% done, estimate finish Sat Oct 30 17:00:15 2010
0.53% done, estimate finish Sat Oct 30 17:00:15 2010
0.80% done, estimate finish Sat Oct 30 17:02:19 2010
1.07% done, estimate finish Sat Oct 30 17:01:48 2010
1.33% done, estimate finish Sat Oct 30 17:01:29 2010
1.60% done, estimate finish Sat Oct 30 17:01:17 2010
1.87% done, estimate finish Sat Oct 30 17:01:08 2010
2.14% done, estimate finish Sat Oct 30 17:01:01 2010
2.40% done, estimate finish Sat Oct 30 17:00:56 2010
2.67% done, estimate finish Sat Oct 30 17:01:29 2010
2.94% done, estimate finish Sat Oct 30 17:01:23 2010
3.20% done, estimate finish Sat Oct 30 17:01:17 2010
3.47% done, estimate finish Sat Oct 30 17:01:41 2010
3.74% done, estimate finish Sat Oct 30 17:01:35 2010
4.00% done, estimate finish Sat Oct 30 17:01:29 2010
4.27% done, estimate finish Sat Oct 30 17:01:48 2010
4.54% done, estimate finish Sat Oct 30 17:01:43 2010
4.80% done, estimate finish Sat Oct 30 17:01:59 2010
5.07% done, estimate finish Sat Oct 30 17:01:53 2010
5.34% done, estimate finish Sat Oct 30 17:01:48 2010
5.61% done, estimate finish Sat Oct 30 17:02:02 2010
5.87% done, estimate finish Sat Oct 30 17:01:57 2010
6.14% done, estimate finish Sat Oct 30 17:01:52 2010
6.41% done, estimate finish Sat Oct 30 17:02:04 2010
6.67% done, estimate finish Sat Oct 30 17:01:59 2010
6.94% done, estimate finish Sat Oct 30 17:02:10 2010
7.21% done, estimate finish Sat Oct 30 17:02:06 2010
7.47% done, estimate finish Sat Oct 30 17:02:02 2010
7.74% done, estimate finish Sat Oct 30 17:02:11 2010
8.01% done, estimate finish Sat Oct 30 17:02:07 2010
8.27% done, estimate finish Sat Oct 30 17:02:03 2010
8.54% done, estimate finish Sat Oct 30 17:02:12 2010
8.81% done, estimate finish Sat Oct 30 17:02:08 2010
9.08% done, estimate finish Sat Oct 30 17:02:05 2010
9.34% done, estimate finish Sat Oct 30 17:02:12 2010
9.61% done, estimate finish Sat Oct 30 17:02:09 2010
9.88% done, estimate finish Sat Oct 30 17:02:16 2010
10.14% done, estimate finish Sat Oct 30 17:02:13 2010
10.41% done, estimate finish Sat Oct 30 17:02:10 2010
10.68% done, estimate finish Sat Oct 30 17:02:16 2010
10.94% done, estimate finish Sat Oct 30 17:02:13 2010
11.21% done, estimate finish Sat Oct 30 17:02:19 2010
11.48% done, estimate finish Sat Oct 30 17:02:16 2010
11.74% done, estimate finish Sat Oct 30 17:02:14 2010
12.01% done, estimate finish Sat Oct 30 17:02:19 2010
12.28% done, estimate finish Sat Oct 30 17:02:17 2010
12.55% done, estimate finish Sat Oct 30 17:02:22 2010
12.81% done, estimate finish Sat Oct 30 17:02:19 2010
13.08% done, estimate finish Sat Oct 30 17:02:17 2010
13.35% done, estimate finish Sat Oct 30 17:02:22 2010
13.61% done, estimate finish Sat Oct 30 17:02:19 2010
13.88% done, estimate finish Sat Oct 30 17:02:17 2010
14.15% done, estimate finish Sat Oct 30 17:02:22 2010
14.41% done, estimate finish Sat Oct 30 17:02:19 2010
14.68% done, estimate finish Sat Oct 30 17:02:24 2010
14.95% done, estimate finish Sat Oct 30 17:02:22 2010
15.21% done, estimate finish Sat Oct 30 17:02:19 2010
15.48% done, estimate finish Sat Oct 30 17:02:24 2010
15.75% done, estimate finish Sat Oct 30 17:02:22 2010
16.02% done, estimate finish Sat Oct 30 17:02:26 2010
16.28% done, estimate finish Sat Oct 30 17:02:23 2010
16.55% done, estimate finish Sat Oct 30 17:02:21 2010
16.82% done, estimate finish Sat Oct 30 17:02:25 2010
17.08% done, estimate finish Sat Oct 30 17:02:23 2010
17.35% done, estimate finish Sat Oct 30 17:02:27 2010
17.62% done, estimate finish Sat Oct 30 17:02:25 2010
17.88% done, estimate finish Sat Oct 30 17:02:23 2010
18.15% done, estimate finish Sat Oct 30 17:02:27 2010
18.42% done, estimate finish Sat Oct 30 17:02:25 2010
18.68% done, estimate finish Sat Oct 30 17:02:28 2010
18.95% done, estimate finish Sat Oct 30 17:02:26 2010
19.22% done, estimate finish Sat Oct 30 17:02:25 2010
19.48% done, estimate finish Sat Oct 30 17:02:28 2010
19.75% done, estimate finish Sat Oct 30 17:02:26 2010
20.02% done, estimate finish Sat Oct 30 17:02:24 2010
20.29% done, estimate finish Sat Oct 30 17:02:23 2010
20.55% done, estimate finish Sat Oct 30 17:02:26 2010
20.82% done, estimate finish Sat Oct 30 17:02:24 2010
21.09% done, estimate finish Sat Oct 30 17:02:27 2010
21.35% done, estimate finish Sat Oct 30 17:02:26 2010
21.62% done, estimate finish Sat Oct 30 17:02:24 2010
21.89% done, estimate finish Sat Oct 30 17:02:27 2010
22.15% done, estimate finish Sat Oct 30 17:02:25 2010
22.42% done, estimate finish Sat Oct 30 17:02:24 2010
22.69% done, estimate finish Sat Oct 30 17:02:27 2010
22.96% done, estimate finish Sat Oct 30 17:02:25 2010
23.22% done, estimate finish Sat Oct 30 17:02:28 2010
23.49% done, estimate finish Sat Oct 30 17:02:26 2010
23.76% done, estimate finish Sat Oct 30 17:02:25 2010
24.02% done, estimate finish Sat Oct 30 17:02:28 2010
24.29% done, estimate finish Sat Oct 30 17:02:26 2010
24.56% done, estimate finish Sat Oct 30 17:02:25 2010
24.82% done, estimate finish Sat Oct 30 17:02:27 2010
25.09% done, estimate finish Sat Oct 30 17:02:26 2010
25.36% done, estimate finish Sat Oct 30 17:02:29 2010
25.62% done, estimate finish Sat Oct 30 17:02:27 2010
25.89% done, estimate finish Sat Oct 30 17:02:26 2010
26.16% done, estimate finish Sat Oct 30 17:02:28 2010
26.42% done, estimate finish Sat Oct 30 17:02:27 2010
26.69% done, estimate finish Sat Oct 30 17:02:29 2010
26.96% done, estimate finish Sat Oct 30 17:02:28 2010
27.23% done, estimate finish Sat Oct 30 17:02:27 2010
27.49% done, estimate finish Sat Oct 30 17:02:25 2010
27.76% done, estimate finish Sat Oct 30 17:02:28 2010
28.03% done, estimate finish Sat Oct 30 17:02:27 2010
28.29% done, estimate finish Sat Oct 30 17:02:29 2010
28.56% done, estimate finish Sat Oct 30 17:02:28 2010
28.83% done, estimate finish Sat Oct 30 17:02:26 2010
29.09% done, estimate finish Sat Oct 30 17:02:29 2010
29.36% done, estimate finish Sat Oct 30 17:02:27 2010
29.63% done, estimate finish Sat Oct 30 17:02:26 2010
29.89% done, estimate finish Sat Oct 30 17:02:28 2010
30.16% done, estimate finish Sat Oct 30 17:02:27 2010
30.43% done, estimate finish Sat Oct 30 17:02:29 2010
30.70% done, estimate finish Sat Oct 30 17:02:28 2010
30.96% done, estimate finish Sat Oct 30 17:02:27 2010
31.23% done, estimate finish Sat Oct 30 17:02:29 2010
31.50% done, estimate finish Sat Oct 30 17:02:28 2010
31.76% done, estimate finish Sat Oct 30 17:02:27 2010
32.03% done, estimate finish Sat Oct 30 17:02:29 2010
32.30% done, estimate finish Sat Oct 30 17:02:28 2010
32.56% done, estimate finish Sat Oct 30 17:02:30 2010
32.83% done, estimate finish Sat Oct 30 17:02:29 2010
33.10% done, estimate finish Sat Oct 30 17:02:27 2010
33.36% done, estimate finish Sat Oct 30 17:02:29 2010
33.63% done, estimate finish Sat Oct 30 17:02:31 2010
33.90% done, estimate finish Sat Oct 30 17:02:30 2010
34.17% done, estimate finish Sat Oct 30 17:02:29 2010
34.43% done, estimate finish Sat Oct 30 17:02:31 2010
34.70% done, estimate finish Sat Oct 30 17:02:30 2010
34.97% done, estimate finish Sat Oct 30 17:02:29 2010
35.23% done, estimate finish Sat Oct 30 17:02:28 2010
35.50% done, estimate finish Sat Oct 30 17:02:30 2010
35.77% done, estimate finish Sat Oct 30 17:02:31 2010
36.03% done, estimate finish Sat Oct 30 17:02:30 2010
36.30% done, estimate finish Sat Oct 30 17:02:29 2010
36.57% done, estimate finish Sat Oct 30 17:02:31 2010
36.83% done, estimate finish Sat Oct 30 17:02:30 2010
37.10% done, estimate finish Sat Oct 30 17:02:32 2010
37.37% done, estimate finish Sat Oct 30 17:02:31 2010
37.63% done, estimate finish Sat Oct 30 17:02:30 2010
37.90% done, estimate finish Sat Oct 30 17:02:32 2010
38.17% done, estimate finish Sat Oct 30 17:02:31 2010
38.44% done, estimate finish Sat Oct 30 17:02:30 2010
38.70% done, estimate finish Sat Oct 30 17:02:29 2010
38.97% done, estimate finish Sat Oct 30 17:02:33 2010
39.24% done, estimate finish Sat Oct 30 17:02:35 2010
39.50% done, estimate finish Sat Oct 30 17:02:34 2010
39.77% done, estimate finish Sat Oct 30 17:02:35 2010
40.04% done, estimate finish Sat Oct 30 17:02:34 2010
40.30% done, estimate finish Sat Oct 30 17:02:33 2010
40.57% done, estimate finish Sat Oct 30 17:02:35 2010
40.84% done, estimate finish Sat Oct 30 17:02:34 2010
41.11% done, estimate finish Sat Oct 30 17:02:33 2010
41.37% done, estimate finish Sat Oct 30 17:02:35 2010
41.64% done, estimate finish Sat Oct 30 17:02:34 2010
41.91% done, estimate finish Sat Oct 30 17:02:35 2010
42.17% done, estimate finish Sat Oct 30 17:02:34 2010
42.44% done, estimate finish Sat Oct 30 17:02:36 2010
42.71% done, estimate finish Sat Oct 30 17:02:35 2010
42.97% done, estimate finish Sat Oct 30 17:02:34 2010
43.24% done, estimate finish Sat Oct 30 17:02:36 2010
43.51% done, estimate finish Sat Oct 30 17:02:35 2010
43.77% done, estimate finish Sat Oct 30 17:02:34 2010
44.04% done, estimate finish Sat Oct 30 17:02:35 2010
44.31% done, estimate finish Sat Oct 30 17:02:34 2010
44.57% done, estimate finish Sat Oct 30 17:02:34 2010
44.84% done, estimate finish Sat Oct 30 17:02:35 2010
45.11% done, estimate finish Sat Oct 30 17:02:34 2010
45.38% done, estimate finish Sat Oct 30 17:02:33 2010
45.64% done, estimate finish Sat Oct 30 17:02:35 2010
45.91% done, estimate finish Sat Oct 30 17:02:34 2010
46.18% done, estimate finish Sat Oct 30 17:02:33 2010
46.44% done, estimate finish Sat Oct 30 17:02:34 2010
46.71% done, estimate finish Sat Oct 30 17:02:34 2010
46.98% done, estimate finish Sat Oct 30 17:02:35 2010
47.24% done, estimate finish Sat Oct 30 17:02:34 2010
47.51% done, estimate finish Sat Oct 30 17:02:33 2010
47.78% done, estimate finish Sat Oct 30 17:02:35 2010
48.04% done, estimate finish Sat Oct 30 17:02:34 2010
48.31% done, estimate finish Sat Oct 30 17:02:33 2010
48.58% done, estimate finish Sat Oct 30 17:02:34 2010
48.85% done, estimate finish Sat Oct 30 17:02:34 2010
49.11% done, estimate finish Sat Oct 30 17:02:35 2010
49.38% done, estimate finish Sat Oct 30 17:02:34 2010
49.65% done, estimate finish Sat Oct 30 17:02:33 2010
49.91% done, estimate finish Sat Oct 30 17:02:33 2010
50.18% done, estimate finish Sat Oct 30 17:02:34 2010
50.45% done, estimate finish Sat Oct 30 17:02:33 2010
50.71% done, estimate finish Sat Oct 30 17:02:35 2010
50.98% done, estimate finish Sat Oct 30 17:02:34 2010
51.25% done, estimate finish Sat Oct 30 17:02:33 2010
51.51% done, estimate finish Sat Oct 30 17:02:32 2010
51.78% done, estimate finish Sat Oct 30 17:02:34 2010
52.05% done, estimate finish Sat Oct 30 17:02:33 2010
52.32% done, estimate finish Sat Oct 30 17:02:32 2010
52.58% done, estimate finish Sat Oct 30 17:02:33 2010
52.85% done, estimate finish Sat Oct 30 17:02:33 2010
53.12% done, estimate finish Sat Oct 30 17:02:34 2010
53.38% done, estimate finish Sat Oct 30 17:02:33 2010
53.65% done, estimate finish Sat Oct 30 17:02:32 2010
53.92% done, estimate finish Sat Oct 30 17:02:34 2010
54.18% done, estimate finish Sat Oct 30 17:02:33 2010
54.45% done, estimate finish Sat Oct 30 17:02:34 2010
54.72% done, estimate finish Sat Oct 30 17:02:33 2010
54.98% done, estimate finish Sat Oct 30 17:02:33 2010
55.25% done, estimate finish Sat Oct 30 17:02:34 2010
55.52% done, estimate finish Sat Oct 30 17:02:33 2010
55.78% done, estimate finish Sat Oct 30 17:02:33 2010
56.05% done, estimate finish Sat Oct 30 17:02:34 2010
56.32% done, estimate finish Sat Oct 30 17:02:33 2010
56.59% done, estimate finish Sat Oct 30 17:02:32 2010
56.85% done, estimate finish Sat Oct 30 17:02:33 2010
57.12% done, estimate finish Sat Oct 30 17:02:33 2010
57.39% done, estimate finish Sat Oct 30 17:02:34 2010
57.65% done, estimate finish Sat Oct 30 17:02:33 2010
57.92% done, estimate finish Sat Oct 30 17:02:33 2010
58.19% done, estimate finish Sat Oct 30 17:02:34 2010
58.45% done, estimate finish Sat Oct 30 17:02:33 2010
58.72% done, estimate finish Sat Oct 30 17:02:32 2010
58.99% done, estimate finish Sat Oct 30 17:02:34 2010
59.26% done, estimate finish Sat Oct 30 17:02:33 2010
59.52% done, estimate finish Sat Oct 30 17:02:32 2010
59.79% done, estimate finish Sat Oct 30 17:02:32 2010
60.06% done, estimate finish Sat Oct 30 17:02:33 2010
60.32% done, estimate finish Sat Oct 30 17:02:32 2010
60.59% done, estimate finish Sat Oct 30 17:02:33 2010
60.86% done, estimate finish Sat Oct 30 17:02:33 2010
61.12% done, estimate finish Sat Oct 30 17:02:32 2010
61.39% done, estimate finish Sat Oct 30 17:02:33 2010
61.66% done, estimate finish Sat Oct 30 17:02:32 2010
61.92% done, estimate finish Sat Oct 30 17:02:33 2010
62.19% done, estimate finish Sat Oct 30 17:02:33 2010
62.46% done, estimate finish Sat Oct 30 17:02:32 2010
62.72% done, estimate finish Sat Oct 30 17:02:32 2010
62.99% done, estimate finish Sat Oct 30 17:02:31 2010
63.26% done, estimate finish Sat Oct 30 17:02:32 2010
63.53% done, estimate finish Sat Oct 30 17:02:31 2010
63.79% done, estimate finish Sat Oct 30 17:02:32 2010
64.06% done, estimate finish Sat Oct 30 17:02:32 2010
64.33% done, estimate finish Sat Oct 30 17:02:33 2010
64.59% done, estimate finish Sat Oct 30 17:02:32 2010
64.86% done, estimate finish Sat Oct 30 17:02:32 2010
65.13% done, estimate finish Sat Oct 30 17:02:33 2010
